separator
WATERCO Swimmingpool - Hydrostar Pump
hydrostar hydrostar1
Hydrostar Pump (1>1.25>1.5>2.0>2.5>3.0>3.5 Hp)

The Hydrostar pump has been designed for use in large domestic and commercial swimming pools where high flow rates and minimum maintenance is required.

Features
  • Massive 6 liter hair and lint basket – significantly reduces maintenance
  • Quarter lid and lock ring assembly – easy access to strainer basket
  • 316 stainless steel hardware – improved corrosion resistance

Technical Data
hydrostar2

Model HP Kw Amps Phase Total Length Motor Frame
2404200 2.00 1.46 6.50 1 749 80
2404250 2.50 1.96 9.30 1 770 80
2404300 3.00 2.33 10.90 1 792 90
2404350 3.50 2.53 12.00 1 792 90
24042003 2.00 1.41 2.50 1 770 80
24042503 2.50 1.92 3.80 1 770 80
24043003 3.00 2.25 4.10 1 792 90
24043503 3.50 2.50 4.40 3 792 90
24044003 4.00 3.08 5.80 3 834 100
24045003 5.00 3.20 6.00 3 834 100
24046003 6.00 4.50 7.20 3 834 100
24047003 7.00 5.32 9.10 3 834 100


Hydrostar pump performance chart

hydrostar3

hydrostar4
© Copyrights 2008. CLYDE. All rights reserved.
Home | About us | Products | Hire | Services | Our Associates | Inquiry Form | Contact us | Feedback